Division 1
1. Rockford 2-1 (No. 1 last week)
2. West Ottawa 2-1 (3)
3. Hudsonville 2-1 (2)
4. East Kentwood 2-1 (5)
5. Grand Haven 1-2 (4)
6. Traverse City West 2-1 (7)
7. Grandville 2-1 (6)
Division 2
1. Muskegon 3-0 (No. 1)
2. Lowell 3-0 (2)
3. Muskegon Mona Shores 3-0 (3)
4. Portage Central 3-0 (5)
5. Caledonia 2-1 (4)
6. Portage Northern 3-0 (7)
7. Grand Rapids Forest Hills Central 2-1 (6)
8. Grand Rapids Northview 2-1 (8)
9. Grand Rapids Kenowa Hills 1-2 (NR)
10. Traverse City Central 1-2 (10)
Division 3
1. Zeeland East 3-0 (No. 1)
2. Grand Rapids Christian 2-1 (4)
3. Zeeland West 2-1 (3)
4. East Grand Rapids 2-1 (2)
5. St. Joseph 3-0 (NR)
6. Stevensville Lakeshore 2-1 (5)
7. Plainwell 3-0 (8)
8. Grand Rapids Forest Hills Northern 2-1 (6)
9. Wayland 2-1 (NR)
10. Petoskey 2-1 (7)
Division 4
1. Grand Rapids South Christian 2-1 (No. 1)
2. Comstock Park 3-0 (2)
3. Grand Rapids Catholic Central 2-1 (3)
4. Allendale 3-0 (4)
5. Belding 3-0 (5)
6. Cadillac 3-0 (7)
7. Paw Paw 3-0 (6)
8. West Branch Ogemaw Heights 2-1 (8)
9. Hudsonville Unity Christian 2-1 (10)
10. Dowagiac 2-1 (9)
Division 5
1. Muskegon Oakridge 3-0 (No. 1)
2. Grayling 3-0 (2)
3. Reed City 3-0 (3)
4. Newaygo 3-0 (4)
5. Hopkins 2-1 (5)
6. Ludington 3-0 (6)
7. North Muskegon 3-0 (7)
8. Wyoming Godwin Heights 3-0 (NR)
9. Buchanan 1-2 (10)
10. Wyoming Kelloggsville 2-1 (9)
Division 6
1. Grand Rapids West Catholic 0-3 (No. 1)
2. Constantine 2-1 (2)
3. Shelby 3-0 (3)
4. Montague 2-1 (4)
5. Niles Brandywine 3-0 (5)
6. Maple City Glen Lake 3-0 (6)
7. Watervliet 3-0 (7)
8. Boyne City 2-1 (8)
9. Elk Rapids 2-1 (9)
10. Kalkaska 2-1 (10)
Division 7
1. Traverse City St. Francis 2-1 (No. 1)
2. Lake City 3-0 (2)
3. Grand Rapids NorthPointe Christian 3-0 (4)
4. Schoolcraft 2-1 (3)
5. Lawton 3-0 (5)
6. Decatur 3-0 (6)
7. Hartford 3-0 (7)
8. St. Joseph Lake Michigan Catholic 3-0 (8)
9. McBain 2-1 (9)
10. Bridgman 2-1 (10)
Division 8
1. Beal City 3-0 (No. 1)
2. Muskegon Catholic Central 1-2 (2)
3. Saugatuck 2-1 (3)
4. Bellaire (8-man) 3-0 (4)
5. Central Lake 2-1 (8)
Your missing Edwardsburg
GLAD TO SEE THAT SCHOOLCRAFT IS IN IT AT DIVISION 7 BUT MENDON ISNT FOR DIVISION 8….BECAUSE THAT MAKES SENSE TO EVERYONE
Mendon isnt in the coverage area we’ve chosen. Schoolcraft is.
Why is GR West Catholic #1 in Div 6 when they don’t have win and are 0-3?
Strength of schedule. Deja vu of last year when ended up reaching state final.