Division 1
1. Rockford 3-1 (No. 1 last week)
2. West Ottawa 3-1 (2)
3. Hudsonville 2-2 (3)
4. Traverse City West 3-1 (6)
5. East Kentwood 2-2 (5)
6. Grand Haven 1-3 (4) v
7. Grandville 2-2 (7)
Division 2
1. Lowell 4-0 (No. 2)
2. Muskegon 3-1 (1)
3. Muskegon Mona Shores 4-0 (3)
4. Portage Central 4-0 (4)
5. Caledonia 3-1 (5)
6. Muskegon Reeths-Puffer 3-1 (NR)
7. Forest Hills Central 2-2 (6)
8. Grand Rapids Northview 3-1 (8)
9. Portage Northern 3-1 (6)
1o. Traverse City Central 2-2 (10)
Division 3
1. Grand Rapids Christian 3-1 (No. 2)
2. Zeeland East 4-0 (1)
3. Zeeland West 3-1 (3)
4. East Grand Rapids 3-1 (4)
5. St. Joseph 4-0 (5)
6. Plainwell 4-0 (7)
7. Grand Rapids Forest Hills Northern 3-1 (7)
8. Stevensville Lakeshore 2-2 (6)
9. Wayland 2-2 (9)
10. Grand Rapids Ottawa Hills 3-1 (NR)
Division 4
1. Grand Rapids South Christian 3-1 (1)
2. Comstock Park 4-0 (2)
3. Grand Rapids Catholic Central 3-1 (3)
4. Belding 4-0 (5)
5. Allendale 3-1 (4)
6. Cadillac 4-0 (6)
7. Paw Paw 4-0 (7)
8. West Branch Ogemaw Heights 3-1 (8)
9. Dowagiac 3-1 (10)
10. Spring Lake 3-1 (NR)
Division 5
1. Muskegon Oakridge 4-0 (No. 1)
2. Reed City 4-0 (3)
3. Newaygo 3-1 (4)
4. Hopkins 3-1 (5)
5. Grayling 3-1 (2)
6. Wyoming Godwin Heights 4-0 (8)
7. Wyoming Keloggsville 3-1 (9)
8. North Muskegon 3-1 (5)
9. Kingsley 3-1 (NR)
10. Lakeview 3-1 (NR)
Division 6
1. Grand Rapids West Catholic 1-3 (No. 1)
2. Shelby 4-0 (3)
3. Niles Brandywine 4-0 (5)
4. Maple City Glen Lake 4-0 (5)
5. Montague 2-2 (4)
6. Constantine 2-2 (2)7. Watervliet 4-0 (7)
8. Boyne City 3-1 (8)
9. Elk Rapids 3-1 (9)
10. Kalkaska 3-1 (10)
Division 7
1. Traverse City St. Francis 3-1 (No. 1)
2. Lake City 4-0 (2)
3. Schoolcraft 3-1 (4)
4. Lawton 4-0 (4)
5. Decatur 4-0 (6)
6. St. Joseph Lake Michigan Catholic 4-0 (8)
7. Hesperia 4-0 (NR)
8. McBain 3-1 (9)
10. Hartford 3-1 (7)
Division 8
1. Beal City 4-0 (No. 1)
2. Muskegon Catholic Central 2-2 (2)
3. Saugatuck 3-1 (3)
4. Bellaire (8-man) 4-0 (4)
5. Johannesburg-Lewiston 2-2 (NR)