
Grand Rapids Catholic Central junior Nolan Fugate can do it pads, like his 280 yards and 3 TDs in the state semis, and without, as he was a top 10 performer every category at the LMFR Combine.
Pro Agility
1. Alexander Hage 5-10 155 Jr Wyoming: 4.22 seconds
2. Nolan Fugate 6-1 205 Jr Grand Rapids Catholic Central: 4.24
3. Jake McLean 5-9 175 Jr Rockford: 4.25
4. Shane Tagg 6-1 200 Jr Byron Center: 4.26
5. Joel Wilson 6-4 195 Jr Petoskey: 4.30
6. Justin Brown 6-2 165 Jr Whitehall: 4.31
7. Michael Munderloh 6-3 190 Jr St. Louis: 4.33
8. Brand Thelen 5-7 155 Jr Fowler: 4.34
Jared Evans 5-10 180 Jr Grant: 4.34
9. Christian Brooks 6-2 221 Jr North Muskegon: 4.35
10. Caleb Murphy 6-4 210 Jr Dowagiac: 4.37
Griffen Caul 6-1 180 So East Grand Rapids: 4.37